Honda NC750X DCT vs Suzuki GSX-R750 vs Yamaha MT-07
Honda NC750X DCT
2024 model
|
Suzuki GSX-R750
2025 model
|
Yamaha MT-07
2026 model
|
|
|---|---|---|---|
| Model year | 2024 | 2025 | 2026 |
| Category | Super motard | Sport | Sport |
| License | A | A | — |
| Rating | — | — | — |
| Displacement | 745 cc | 750 cc | 689 cc |
| Power | 57.8 hp | 150.0 hp | — |
| Torque | 69.0 Nm | 86.2 Nm | — |
| Dry weight | 223.6 kg | 190.0 kg | — |
| Seat height | 803.0 mm | 810.0 mm | 805.0 mm |
| General | |||
| Category | — | Sport | — |
| Model | — | Suzuki GSX-R750 | — |
| Model year | — | 2025 | — |
| Price as new | — | US$ 13149. MSRP depends on country, taxes, accessories, etc. | — |
| Factory warranty | — | 12 month unlimited mileage limited warranty. | — |
| Color options | — | Solid Iron Gray/Glass Sparkle Black, Pearl Brilliant White/Metallic Matte Stellar Blue | — |
| Comments | — | . | — |
| Engine | |||
| Displacement | 745.0 | 750.0 | 689cc |
| Engine type | — | In-line four, four-stroke | — |
| Power output | 57.8 | 150.0 HP (109.5 kW)) @ 13200 RPM | — |
| Cooling system | — | Liquid | — |
| Idle speed | — | 1000-1200 RPM | — |
| Fuel system | — | Injection. Suzuki Dual Throttle Valve fuel injection | — |
| Ignition | — | Transistorized | — |
| Starter | — | Electric | — |
| Lubrication system | — | Wet sump | — |
| Engine oil | — | SAE 10W-40 | — |
| Transmission & Drivetrain | |||
| Gearbox | — | 6-speed | — |
| Clutch | — | Wet, multi-plate | — |
| Driveline | — | Chain, RK525ROZ5Y, 116 links | — |
| Chain size | — | 525 | — |
| Frame & Steering | |||
| Frame type | — | Twin-spar aluminum cradle | — |
| Suspension | |||
| Front wheel travel | — | 120 mm (4.7 inches) | — |
| Rear wheel travel | — | 130 mm (5.1 inches) | — |
| Brakes & ABS | |||
| Front brakes | — | Double disc. Brembo 4-piston. | — |
| Rear brakes | — | Single disc. Nissin-1 piston. | — |
| Diameter | — | 310 mm (12.2 inches) | — |
| Wheels & Tires | |||
| Front tire | — | 120/70-ZR17 | — |
| Rear tire | — | 180/55-ZR17 | — |
| Wheels | — | Three-spoke cast aluminum alloy | — |
| Dimensions & Weight | |||
| Overall length | — | 2030 mm (79.9 inches) | — |
| Overall width | — | 710 mm (28.0 inches) | — |
| Overall height | — | 1135 mm (44.7 inches) | — |
| Wheel Base | — | — | 54.9 in |
| Seat height | 803.0 | 810 mm (31.9 inches) If adjustable, lowest setting. | 31.7 in |
| Ground clearance | — | 130 mm (5.1 inches) | — |
| Weight incl. oil, gas, etc | — | 190.0 kg (418.9 pounds) | 403 lb |
| Capacities | |||
| Oil capacity | — | 3.40 litres (3.59 US quarts) | — |
| Fuel capacity | — | 17.00 litres (4.49 US gallons) | — |
| Electrics & Instruments | |||
| Instruments | — | Analog tachometer and LCD panel with speed, odometer, dual trip meter, reserve trip meter, clock, coolant temperature/oil pressure indicator, S-DMS, and gear position indicators | — |
| Light | — | Vertically stacked high- and low-beam 65W halogen bulbs | — |
| Maintenance & Service | |||
| Spark plugs | — | NGK CR9EIA-9, DENSO IU27D | — |
| Tire pressure front | — | 33 PSI (2.3 Bar or 230 kPa) | — |
| Tire pressure rear | — | 36 PSI (2.5 Bar or 250 kPa) | — |
| Brake fluid | — | DOT 4 | — |
| Other | |||
| Sprockets | — | 15/43 (front/rear) | — |
| Fork tube size | — | 41 mm (1.6 inches) | — |
Values are from the latest model year of each motorcycle. Specifications are informational; verify with the manufacturer.