KTM 300 EXC vs KTM 300 EXC Six Days vs Voge 300DS
KTM 300 EXC
2026 Modell
|
KTM 300 EXC Six Days 2025 Modell |
Voge 300DS
2026 Modell
|
|
|---|---|---|---|
| Modelljahr | 2026 | 2025 | 2026 |
| Kategorie | Enduro / Offroad | Enduro / Offroad | Naked Bike |
| Führerschein | — | — | A2 |
| Rating | — | — | — |
| Hubraum | 293 cc | 293 cc | 292 cc |
| Leistung | — | — | 28.6 hp |
| Drehmoment | — | — | — |
| Trockengewicht | 104.4 kg | 104.9 kg | 155.0 kg |
| Sitzhöhe | 963.0 mm | 963.0 mm | 810.0 mm |
| General | |||
| Model | — | KTM 300 EXC Six Days | — |
| Year model | — | 2025 | — |
| Color options | — | Orange/black/white | — |
| Engine | |||
| Engine size | 293.15 cm³ | 293.2 ccm (17.89 cubic inches) | 292 |
| Design | 1-cylinder, 2-stroke engine | Single cylinder, two-stroke | Single cylinder, 4-stroke, Liquid-cooled |
| Engine cylinder | Single cylinder | — | — |
| Maximum power | — | — | 21 kW / 9000 rpm |
| Maximum torque | — | — | 25 N.m / 6500 rpm |
| Engine stroke | 2-Stroke | — | — |
| Compression ratio | — | — | 11:01 |
| Cooling system | — | Liquid | — |
| Fuel system | Keihin EFI, throttle body 39 mm | Injection. Keihin EFI, throttle body 39 mm | — |
| Ignition | — | Vitesco Technologies EMS | EFI |
| Starter | — | Electric | — |
| Exhaust system | — | Aluminum | — |
| Transmission & Drivetrain | |||
| Transmission | 6-speed | 6-speed | 6-speed |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics | Wet, DDS multi-disc clutch, Brembo hydraulics | — |
| Driveline | — | 520 X-ring chain | — |
| Primary drive | 26:72 | — | — |
| Chain | 520 X-Ring | — | — |
| Frame & Steering | |||
| Frame type | Central double-cradle-type 25CrMo4 steel | Central double-cradle-type 25CrMo4 steel. Aluminum-reinforced polyamide subframe. | — |
| Rake (fork angle) | — | 26.1° | — |
| Suspension | |||
| Front suspension | WP XACT-USD, Ø 48 mm | — | Up-side-down |
| Rear suspension | WP XPLOR shock absorber with PDS | — | Single shock with unique-style swing arm |
| Front wheel travel | — | 300 mm (11.8 inches) | — |
| Rear wheel travel | — | 310 mm (12.2 inches) | — |
| Brakes & ABS | |||
| Front brakes | Disc brake | Single disc. Brembo twin-piston floating calliper, brake disc | Disk |
| Rear brakes | Disc brake | Single disc. Brembo single-piston floating calliper, brake disc | Disk |
| Diameter | — | 260 mm (10.2 inches) | — |
| ABS | — | — | 2 channel |
| Wheels & Tires | |||
| Front tire | — | 90/90-21 | — |
| Rear tire | — | 140/80-18 | — |
| Dimensions & Weight | |||
| Wheel base | — | — | 1435 mm |
| Seat height | 963 mm | 963 mm (37.9 inches) If adjustable, lowest setting. | 810mm |
| Ground clearance | 347 mm | 347 mm (13.7 inches) | 190 mm |
| Dry weight | 104.4 | 104.9 kg (231.3 pounds) | 155 kg |
| Capacities | |||
| Fuel capacity | 9 l | 9.00 litres (2.38 US gallons) | — |
| Electrics & Instruments | |||
| Light | — | — | Full LED lights |
| Electrical | — | 2 Ah lithium-ion battery | — |
| Other | |||
| Overall size (L × W × H) | — | — | 2035mm×820mm×1360mm |
| Clutch primary drive teeth | 72 | — | — |
| Maximum speed | — | — | 130 km/h |
| Front tire size | — | — | 110/70-17 |
| Rear tire size | — | — | 150/60-17 |
| Fuel tank volume | — | — | 16 L |
| wheel | — | — | Alloy wheel |
| Meter | — | — | Digital meter |
| Suspension travel (front) | 300 mm | — | — |
| Suspension travel (rear) | 310 mm | — | — |
| Front suspension adjustment | Compression and rebound adjustable | — | — |
| Rear suspension adjustment | Compression and rebound adjustable, Preload Adjuster | — | — |
| Bore × Stroke(mm) | — | — | 78×61.2 |
| Weight (without fuel) | 104.4 kg | — | — |
Die Werte beziehen sich auf das jeweils aktuellste Modelljahr. Die Angaben dienen der Information; bitte beim Hersteller überprüfen.