Kymco Xciting 400i ABS vs Kymco Xciting S400i
| Kymco Xciting 400i ABS 2017 Modell |
Kymco Xciting S400i
2020 Modell
|
|
|---|---|---|
| Modelljahr | 2017 | 2020 |
| Kategorie | Roller | Roller |
| Führerschein | A2 | A2 |
| Rating | 3.5/5 | 4.0/5 |
| Hubraum | 399 cc | 400 cc |
| Leistung | 35.5 hp | 35.5 hp |
| Drehmoment | 37.5 Nm | 37.0 Nm |
| Trockengewicht | 209.0 kg | 195.0 kg |
| Sitzhöhe | 795.0 mm | 810.0 mm |
| General | ||
| Category | Scooter | — |
| Motorcycle name | Kymco Xciting 400i ABS | Kymco Xciting S400i |
| Year | 2017 | 2020 |
| Color options | White | Light Blue, White, Black, Gray |
| Comments | Integrated Sport Styled Tinted Windshield. Cell Phone Holder with 12V DC Adapter. | — |
| Engine | ||
| Engine size | 399.0 | 400.0 ccm (24.41 cubic inches) |
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Power | 35.5 HP (25.9 kW )) @ 7500 RPM | 35.5 HP (25.9 kW )) @ 7500 RPM |
| Cooling system | Liquid | Liquid |
| Fuel system | Injection. EFI | Injection. EFI |
| Ignition | Electric | Electric |
| Starter | Electric | Electric |
| Transmission & Drivetrain | ||
| Gearbox | Automatic | Automatic |
| Driveline | CVT | CVT |
| Performance & Emissions | ||
| Top speed | 144.8 km/h (90.0 mph) | — |
| Emission details | — | Euro 4 |
| Power/weight ratio | 0.1700 HP/kg | 0.1823 HP/kg |
| Frame & Steering | ||
| Frame type | Dual under-bone | Steel |
| Brakes & ABS | ||
| Front brakes | Double disc. ABS. Floating discs. | Double disc. Optional ABS |
| Rear brakes | Single disc. ABS. Floating disc. | Single disc. Optional ABS |
| Diameter | 280 mm (11.0 inches) | 280 mm (11.0 inches) |
| Wheels & Tires | ||
| Front tire | 120/70-15 | 120/70-15 |
| Rear tire | 150/70-14 | 150/70-14 |
| Dimensions & Weight | ||
| Overall length | 2205 mm (86.8 inches) | 2175 mm (85.6 inches) |
| Overall width | 820 mm (32.3 inches) | 805 mm (31.7 inches) |
| Overall height | 1334 mm (52.5 inches) | 1415 mm (55.7 inches) |
| Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Dry weight | 209.0 kg (460.8 pounds) | 195.0 kg (429.9 pounds) |
| Capacities | ||
| Fuel capacity | 12.50 litres (3.30 US gallons) | 12.50 litres (3.30 US gallons) |
| Electrics & Instruments | ||
| Instruments | Speedometer, Tachometer, Odometer, Multi-Function Trip Meter with Fuel and Temp Gauge | — |
| Light | Dual Beam Quartz Halogen Head Lights | LED headlights |
| Features | ||
| Carrying capacity | Lighted Under Seat Storage for Two Helmets | — |
Die Werte beziehen sich auf das jeweils aktuellste Modelljahr. Die Angaben dienen der Information; bitte beim Hersteller überprüfen.