Honda NC750X vs Yamaha MT-07
Honda NC750X
2026 Modell
|
Yamaha MT-07
2026 Modell
|
|
|---|---|---|
| Modelljahr | 2026 | 2026 |
| Kategorie | Supermoto | Sportler |
| Führerschein | A | — |
| Rating | — | — |
| Hubraum | 745 cc | 689 cc |
| Leistung | 58.6 hp | — |
| Drehmoment | — | — |
| Trockengewicht | 216.0 kg | — |
| Sitzhöhe | 802.0 mm | 805.0 mm |
| Engine | ||
| Displacement | 745cc | 689cc |
| Engine Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder | — |
| Max. Power Output | 43.1kW/6,750rpm(35kW/6,000rpm) | — |
| Max. Torque | 69Nm/4,750rpm(65/4,000rpm) | — |
| Bore × Stroke (mm) | 77mm x 80mm | — |
| Compression Ratio | 10.7 : 1 | — |
| Carburation | PGM-FI electronic fuel injection | — |
| Ignition System | Computer controlled digital transistorised with electronic advance | — |
| Starter | Electric | — |
| Transmission & Drivetrain | ||
| Gearbox | 6-speed manual clutch transmission | — |
| Clutch | MT: Wet multiplate clutch DCT: Wet multiplate hydraulic 2-clutch | — |
| Final Drive | Chain | — |
| Performance & Emissions | ||
| Fuel Consumption | 3.5L/100km | — |
| C02 Emissions (g/km) | 82g/km | — |
| Frame & Steering | ||
| Frame type | Diamond; steel pipe | — |
| Caster Angle | 27° | — |
| Trail (mm) | 110 mm | — |
| Suspension | ||
| Suspension Front | 41mm telescopic fork, 120mm stroke | — |
| Suspension Rear | Monoshock damper, Pro-Link swingarm, 120mm travel | — |
| Brakes & ABS | ||
| Brakes Front | Axial mounted twin-piston brake caliper, 296 mm floating double disc | — |
| Brakes Rear | 240mm single wavy hydraulic disc with single-piston caliper | — |
| Wheels & Tires | ||
| Tyre Size Front | 120/70-ZR17M/C (58W) | — |
| Tyre Size Rear | 160/60-ZR17M/C (69W) | — |
| Wheels Front | 17M/C X MT3.50 Multi-spoke cast aluminium | — |
| Wheels Rear | 17 M/C X MT4.50 Multi-spoke cast aluminium | — |
| Dimensions & Weight | ||
| Wheel Base | MT: 1525mm DCT: 1535mm | 54.9 in |
| Dimensions (L×W×H) (mm) | 2210mm x 846mm x 1330mm | — |
| Seat Height | 802 mm | 31.7 in |
| Ground Clearance (mm) | 145 mm | — |
| Wet Weight | 216kg | 403 lb |
| Turning Radius | 3.0m | — |
| Capacities | ||
| Oil Capacity (Litres) | 4.0L | — |
| Fuel Tank Capacity (Litres) | 14.1 litres | — |
| Electrics & Instruments | ||
| Instruments | LCD Meter, with speedometer, bar-type tachometer Various functions can be selected and displayed Can be operated by the switch on handle. | — |
| Battery Capacity (VAh) | 12V/11Ah/ 11.6Ah | — |
| Headlights | LED | — |
| USB Socket | Optional (Type C ) | — |
| Other | ||
| Security | HISS | — |
| Self Cancelling Indicators | No | — |
Die Werte beziehen sich auf das jeweils aktuellste Modelljahr. Die Angaben dienen der Information; bitte beim Hersteller überprüfen.