Ducati Multistrada V2 S vs Honda NT1100 DCT vs Honda NT1100 DCT Electronic Suspension
| Ducati Multistrada V2 S 2024 Modell | Honda NT1100 DCT 2025 Modell | Honda NT1100 DCT Electronic Suspension 2025 Modell | |
|---|---|---|---|
| Modelljahr | 2024 | 2025 | 2025 |
| Kategorie | Sportler | Sporttourer | Sporttourer |
| Führerschein | A | — | — |
| Rating | — | — | — |
| Hubraum | 937 cc | 1,084 cc | 1,084 cc |
| Leistung | 113.0 hp | — | — |
| Drehmoment | 96.0 Nm | — | — |
| Trockengewicht | 235.0 kg | — | — |
| Sitzhöhe | 830.0 mm | 820.0 mm | 820.0 mm |
| General | |||
| Category | — | — | Sport touring |
| Model name | — | Honda NT1100 DCT | Honda NT1100 DCT Electronic Suspension |
| Model year | — | 2025 | 2025 |
| Color options | — | Pearl Hawkseye Blue, Matte Warm Ash Metallic, Gunmetal Black Metallic | Pearl Hawkseye Blue, Matte Warm Ash Metallic, Gunmetal Black Metallic |
| Comments | — | Ride modes. Cruise control. Connectivity. USB. | Adjustable windscreen. Ride modes. Connectivity. USB. |
| Engine | |||
| Engine size | 937.0 | 1084.0 ccm (66.15 cubic inches) | 1084.0 |
| Engine type | — | Twin, four-stroke | Twin, four-stroke |
| Power output | 113.0 | 100.6 HP (73.4 kW)) @ 7500 RPM | 100.6 HP (73.4 kW)) @ 7500 RPM |
| Cooling system | — | Liquid | Liquid |
| Fuel system | — | Injection. PGM-FI | Injection. PGM-FI |
| Starter | — | Electric | Electric |
| Transmission & Drivetrain | |||
| Gearbox | — | 6-speed | 6-speed |
| Clutch | — | 2 x wet, multiplate dual clutch transmission | 2 x wet, multiplate dual clutch transmission |
| Performance & Emissions | |||
| Fuel consumption | — | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
| Greenhouse gases | — | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Frame & Steering | |||
| Frame type | — | Semi-Double Cradle (Steel) and bolt-on aluminium subframe | Semi-Double Cradle (Steel) and bolt-on aluminium subframe |
| Rake (fork angle) | — | 26.5° | 26.5° |
| Trail | — | 108 mm (4.3 inches) | 108 mm (4.3 inches) |
| Suspension | |||
| Front wheel travel | — | 150 mm (5.9 inches) | 150 mm (5.9 inches) |
| Rear wheel travel | — | 150 mm (5.9 inches) | 150 mm (5.9 inches) |
| Brakes & ABS | |||
| Front brakes | — | Double disc. ABS. 4-piston calipers. | Double disc. ABS. 4-piston calipers. |
| Rear brakes | — | Single disc. ABS. Single piston. | Single disc. ABS. Single piston. |
| Diameter | — | 310 mm (12.2 inches) | 310 mm (12.2 inches) |
| Wheels & Tires | |||
| Front tire | — | 120/70-ZR17 | 120/70-ZR17 |
| Rear tire | — | 180/55-ZR17 | 180/55-ZR17 |
| Wheels | — | Multi-spoke cast aluminium | Multi-spoke cast aluminium |
| Dimensions & Weight | |||
| Overall length | — | 2240 mm (88.2 inches) | 2240 mm (88.2 inches) |
| Overall width | — | 865 mm (34.1 inches) | 865 mm (34.1 inches) |
| Overall height | — | 1340 mm (52.8 inches) | 1340 mm (52.8 inches) |
| Seat height | 830.0 | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Ground clearance | — | 175 mm (6.9 inches) | 175 mm (6.9 inches) |
| Weight incl. oil, gas, etc | — | 248.0 kg (546.7 pounds) | 249.0 kg (549.0 pounds) |
| Capacities | |||
| Oil capacity | — | 5.20 litres (5.49 US quarts) | 5.20 litres (5.49 US quarts) |
| Fuel capacity | — | 20.40 litres (5.39 US gallons) | 20.40 litres (5.39 US gallons) |
| Reserve fuel capacity | — | 3.40 litres (0.90 US gallons) | 3.40 litres (0.90 US gallons) |
| Electrics & Instruments | |||
| Instruments | — | 6.5 inch TFT Touch Panel Multi informaiton display and secondary LCD meter | 6.5 inch TFT Touch Panel Multi informaiton display and secondary LCD meter |
| Light | — | LED | LED headlights |
| Electrical | — | 12V 11.2Ah battery. | 12V 11.2Ah battery. |
| Features | |||
| Carrying capacity | — | Saddle bags | Saddle bags, 12 kg |
Die Werte beziehen sich auf das jeweils aktuellste Modelljahr. Die Angaben dienen der Information; bitte beim Hersteller überprüfen.