Acabion Da Vinci 650-VI vs Acabion GTBO 55
| Acabion Da Vinci 650-VI 2011 model | Acabion GTBO 55 2007 model | |
|---|---|---|
| Model yılı | 2011 | 2007 |
| Kategori | Prototip / Konsept | Spor |
| Ehliyet | A | A |
| Rating | 3.2/5 | 2.6/5 |
| Hacim | — | 1,300 cc |
| Güç | 804.6 hp | 541.8 hp |
| Tork | — | 420.0 Nm |
| Kuru ağırlık | 420.0 kg | 360.0 kg |
| Sele Yüksekliği | — | — |
| Genel | ||
| Kategori | — | Sport |
| Model Adı | Acabion Da Vinci 650-VI | Acabion GTBO 55 |
| Yıl | 2011 | 2007 |
| Sıfır Fiyatı | Euro 500000. MSRP depends on country, taxes, accessories, etc. | — |
| Notlar | Water temperature-conditioned li-ion batteries. Range: ) 500 miles (800 km) per charge. 110 V as well as 220 V charging. Electronically limited Acceleration 0...550 km/h (342 mph) in less than 30 seconds. Projected Area: 0.66 m2 Aerodynamic Drag Coefficient cd=0.08. Rolling Resistance Index cr=0.005. Total Effectiveness = + 1400% compared to fully electric cars. Made in Germany. | Abicon says fuel consumption at 200 km/h is three times lower in comparison to a compact diesel car and at 400 km/h it is 10 times lower compared to a supersportscar. Even at 600 km/h the Acabion is still efficient, just that there is nothing comparable around on todays roads. An electric power system of 3 KW is used for short-range and slow operation like parking, private terrain, etc. |
| Motor | ||
| Motor Tipi | Electric | In-line four, four-stroke |
| Maksimum Güç | 804.6 HP (587.3 kW )) | 541.8 HP (395.5 kW )) @ 9300 RPM |
| Soğutma | Liquid | Liquid |
| Yakıt Sistemi | — | Turbo. KKK Acabion Extended |
| Marş | Electric | Electric |
| Şanzıman & Aktarma | ||
| Şanzıman | Chain (final drive) | 6-speed |
| Performans & Emisyon | ||
| Azami Hız | 650.0 km/h (403.9 mph) | 466.7 km/h (290.0 mph) |
| Yakıt Tüketimi | — | 4.00 litres/100 km (25.0 km/l or 58.81 mpg) |
| CO₂ Emisyonu | — | 92.8 CO 2 g/km. (CO2 - Carbon dioxide emission) |
| Güç/Ağırlık Oranı | 1.9157 HP/kg | 1.5049 HP/kg |
| Şasi & Yönlendirme | ||
| Şasi | Carbon fibre and titanium monocoque. | Carbon fibre, self-supporting, redundant with the space frame of the chassis, ‘fail safe principle’ as in aeroplane construction, engine frame high-strength steel tubing. |
| Fren & ABS | ||
| Ön Fren | Single disc | — |
| Arka Fren | Single disc | — |
| Boyut & Ağırlık | ||
| Uzunluk | 5250 mm (206.7 inches) | 5100 mm (200.8 inches) |
| Genişlik | 900 mm (35.4 inches) | 780 mm (30.7 inches) |
| Yükseklik | 1250 mm (49.2 inches) | 1270 mm (50.0 inches) |
| Kuru Ağırlık | 420.0 kg (925.9 pounds) | 360.0 kg (793.7 pounds) |
Değerler her motosikletin en güncel model yılına aittir. Teknik özellikler bilgi amaçlıdır; üreticiyle doğrulayın.